Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
$1,490.00
1. M1 Tank
Outer size | 360(L)*330(W)*513(H)mm |
Inner size | 150L)*273(W)*337(H)mm |
N.W. / G.W. | 21.5 kg / 24 kg |
Input voltage | Tank & Dry Cooler: Single-phase 200-240V 50/60HzM56: Three-phase 380-480V |
Coolant volume | 30L |
Power Usage (Max) | 180W(220V 50Hz) |
Noise | 45dB(A) |
Fluid in/out | 10°C |
Qty of Miner(s) | 1* M66/M56 |
2. Dry Cooler
Size | 1076(L)*285(W)*531(H)mm |
Power | 5-400W(220V 50Hz) |
Input voltage | Single-phase 200-240V 50/60Hz |
G.W. | 45 kg |
Cooling capacity | High-performance mode @45C
Normal mode @57°C Low power mode @71C |
Noise | 68dB(A) 10m |
Reviews
There are no reviews yet.