Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
$985.00
1. C1 Tank
Outer size | 410(L)*354(W)*536(H)mm 16.14(L)*13.94(W)*21.1(H)in |
Inner size | 200(L)*297(W)*392(H)mm 7.87(L)*7.89(W)*15.43(H)in |
Net weight | 35.5kg/78Ib |
Input Voltage | Single-phase 200-240V 50/60Hz |
Display | 1.32” OLED Screen |
Coolant Volume | 40L |
Power | 140W(220V 50Hz) |
Max Inlet/Outlet Temp | 45/60℃ |
Ambient Temperature | -25℃~55℃ |
2. C1 Dry Cooler
Size | 580(L)*285(W)*531(H)mm 22.83(L)*111.22(W)*20.9(H)in |
Power | 5-200W(220V 50Hz) |
Input Voltage | Single-phase 200-240V 50/60Hz |
Net weight | 24kg/53Ib |
Intelligent speed tuning | Automatically adjust the speed according to the temperature |
Cooling Capacity | 6kW@35°C 6kW@95°F |
Reviews
There are no reviews yet.