Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
$0.00
– |
BASIC |
PRO |
Dimensions(L*W*H)(mm) | 2991*2438*2591 | 2991*2438*2591 |
Shipping Weight(T) | 3 | 3 |
Operating Weight(T) | 6 | 6 |
Coolant Capacity (L) | 3600 | 3600 |
Cycle Mode | Single loop | Single loop |
Miner Capacity | 96 S19/M50 | 96 S19/M50 |
Tank Quantity | B24 Tank*4 | B24 Tank*4 |
Operating Temperature(℃) | -25°C ~55℃ | -25°C ~55℃ |
Reviews
There are no reviews yet.